
| Ref. | Weight | Price | Total length | Square | Drill | Pyramid length | Point square | Screw to extract | Sparepart | Accessories | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5011N | 0.03Kg | 13,90 € | 102 | 6 | 3,75 a 4 | 26 | 3 | From M6 to M8 | ![]() | ||
| 5012N | 0.2Kg | 16,60 € | 108 | 8 | 4,7 a 5 | 35 | 4 | From M8 to M10 | ![]() | ||
| 5013N | 0.3Kg | 17,70 € | 118 | 10 | 6,5 a 7 | 37 | 5,5 | From M10 to M12 | ![]() | ||
| 5014N | 0.1Kg | 23,30 € | 118 | 12 | 10 a 10,5 | 39 | 7,8 | From M14 to M16 | ![]() | ||
| 5015N | 0.3Kg | 39,60 € | 130 | 17 | 12 a 15 | 45 | 8,5 | From M16 to M22 | ![]() | ||
| 5016N | 0.3Kg | 43,80 € | 130 | 18 | 13 a 16 | 47 | 10,5 | From M20 to M26 | ![]() | ||
| 5017N | 0.56Kg | 57,00 € | 145 | 18 | 16 | 50 | 12,5 | From M24 to M34 | ![]() |
