
| Ref. | Weight | Price | Retracted height (A) | Force (Tons) | Career | Collar thread (W) | Outer diameter (D) | Plunger internal thread (0) | Hole distance (U) | Hole thread (V) | Sparepart | Accessories | Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09101 | 2.7Kg | 620,20 € | 85 | 12 | 26 | 2 3/4"-16UN | 69 | 3/4” UNF 16h | 50,8 | 5/16"-18UN | ![]() | ||
| 09181 | 7.5Kg | 1.109,50 € | 162 | 20 | 49 | 3 7/8"-12UN | 98 | 1 9/16"-16UN | 82,6 | 3/8"-16UN | ![]() | ||
| 09301 | 10.5Kg | 1.138,30 € | 178 | 30 | 64 | 4 1/2"-12UN | 114 | 1 13/16"-16UN | 92,2 | 3/8"-16UN | ![]() | ||
| 09521 | 31Kg | 2.627,60 € | 247 | 60 | 76 | 6 1/4"-12UN | 159 | 2 3/4"-16UN | 130,3 | 1/2"-13UN | ![]() | ||
| 09951 | 65Kg | 5.787,00 € | 254 | 100 | 76 | 8 3/8"-12UN | 212 | 4"-16UN | 177,8 | 5/8"-11UN | ![]() |
