
| Ref. | Weight | Price | Thread | L (Length) | C (DIstance between faces) | Head | Spot | Sparepart | Accessories | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| 750103 | 0.1Kg | 12,80 € | M10 x 1,5 | 135 | 11 | Hexagonal | Fixed | ![]() | ||
| 750203 | 0.2Kg | 19,10 € | 9/16" UNF 12h | 207 | 17 | Hexagonal | Fixed | ![]() | ||
| 750403 | 0.4Kg | 26,90 € | 5/8" UNF 18h | 270,5 | 20 | Hexagonal | Fixed | ![]() | ||
| 750703 | 0.6Kg | 33,20 € | M18 x 1,5 | 334,5 | 20 | Hexagonal | Fixed | ![]() | ||
| 751030 | 0.9Kg | 65,60 € | M20 x 1,5 | 353 | 22 | Hexagonal | Concealed | ![]() | ||
| 751553 | 0.8Kg | 63,40 € | M20 x 1,5 | 338 | 22 | Hexagonal | Concealed | ![]() | ||
| 752553 | 2.1Kg | 90,30 € | M27 X 2 | 497,5 | 28 | Hexagonal | Fixed | ![]() |
